Computer Science
- 134 Credit Hours
- 60% Minimum accepted grade
Information about the faculty, its vision, and mission.
Welcome message from the Dean.
Information about various academic departments.
List and information about faculty members and staff.
Details about the executive board members.
Information about the facilities and laboratories.
| There is 30 Dell Desktop in the Lab SAG03 with the following specification: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz (4 CPUs), ~3.2GHz |
| Memory: | 4096MB RAM |
| Available OS Memory: | 3976MB RAM |
| graphics card name and Chip type: | Intel(R) HD Graphics 530 |
| Speakers | Speakers (Synaptics HD Audio) |
| One Hp admin Pc in lab SAG03 with the following specifications: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz (8 CPUs), ~3.4GHz |
| Memory: | 16384MB RAM |
| graphics card name and Chip type: | Intel(R) HD Graphics 530 |
| Speakers | Speakers (Realtek High Definition Audio) |
| One thinkCenter admin Pc in lab SAG11 with the following specifications: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (8 CPUs), ~3.6GHz |
| Memory: | 8192MB RAM |
| Graphics Card Name and Chip Type: | Microsoft Basic Display Driver |
| Speakers: | Realtek High Definition Audio |
| There is 30 Dell Desktop in the Lab SAG11with the following specification: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz (4 CPUs), ~3.2GHz |
| Memory: | 4096MB RAM |
| Graphics Card Name and Chip Type: | Intel(R) HD Graphics 530 |
| Speakers: | Speakers (Synaptics HD Audio) |
| There is 11 Dell Desktop in the Lab SAF11with the following specification: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz (4 CPUs), ~3.2GHz |
| Memory: | 4096MB RAM |
| Graphics Card Name and Chip Type: | Intel(R) HD Graphics 530 |
| Speakers: | Speakers (Synaptics HD Audio) |
| There is 13 Dell Desktop in the Lab SAF11with the following specification: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz (4 CPUs), ~3.1GHz |
| Memory: | 4096MB RAM |
| Graphics Card Name and Chip Type: | NVIDIA GeForce GT 220 |
| Speakers: | Speakers (High Definition Audio Device) |
| 4 thinkCenter admin Pc in lab SAG11 with the following specifications: | |
|---|---|
| Storage: | SSD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i7-4790 CPU @ 3.60GHz (8 CPUs), ~3.6GHz |
| Memory: | 8192MB RAM |
| Graphics Card Name and Chip Type: | Microsoft Basic Display Driver |
| Speakers: | Realtek High Definition Audio |
| There is 3 Hp elite Desk Desktop in the Lab SAF11with the following specification: | |
|---|---|
| Storage: | HDD |
| Operating System: | Windows 10 Enterprise 64-bit (10.0, Build 19045) (19041.vb_release.191206-1406) |
| Processor: | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz (8 CPUs), ~3.4GHz |
| Memory: | 16384MB RAM |
| Graphics Card Name and Chip Type: | Intel(R) HD Graphics 530 |
| Speakers: | Speakers (Realtek High Definition Audio) |
| There is 21 Dell Desktop in the Lab BAG38 with the following specification: | |
|---|---|
| Storage: | 500GB SSD M.2 |
| Processor: | Intel Core i7/i9 4.7 speed or above Min cache 16MB |
| Memory: | 16GB |
| Graphics Card Name and Chip Type: | Dedicated GPU RTX series 4 6 GB or 8 GB |
| Monitor: | 27-inch FHD, built-in IPS Ergo Stand |
| Laptop Asus Vivobook 15 X1502ZA Core i5 with the following specifications: | |
|---|---|
| Storage: | 512GB SSD |
| Operating System: | Windows 10 Enterprise 64-bit |
| Processor: | 12th Generation Intel Core i5-12500H 3.30GHz up to 4.50GHz, 18MB, 8 Cores - 16 Threads |
| Memory: | 32GB RAM DDR4 |
| Graphics Card Name and Chip Type: | Intel Iris Xe Graphics |
| Audio: | SonicMaster Built-in speaker, Built-in microphone |
Latest news and updates.
Empowering Women Through Art: American University of Madaba and University of North Carolina at Chapel Hill Launch Exchange Program
Suitable Candidates should send their up-to-date CV to academics@aum.edu.jo OR fill job application at www.Jobs.aum.edu.jo.
Information about publications and activities.
Resources available for learning.
Gallery of images and media.